Amazing Bible Timeline with World History up to Year 2011

Chart for sale here
UPDATE NOTE: *The dates in square brackets are provided to align them with the Septuagint Text chronology rather than the Masoretic Text chronology, which had corrupted the timeline from Abraham to Adam in 160 A.D. at Zippori. Source of Update Info
4004 -3004 B.C. Adam to Methuselah
AM | BC | Bible Timeline Event | Bible Reference |
0 | 4004 BC [5554 BC]* | Heaven and earth and everything therein created in 6 days. Adam and Eve | Gen. 5:3-5 |
Cain | Gen 4:1, 17-22 | ||
Abel | Gen 4:2, 8-10 | ||
130 [230] | 3874 BC [5324 BC]* | Seth | Gen 5:6-7 |
235 [435] | 3769 BC [5119 BC]* | Enos | Gen 5:9-11 |
325 [625] | 3769 BC [4929 BC]* | Cainan | Gen 5:12-14 |
395 [795] | 3609 BC [4759 BC]* | Mahalaleel | Gen 5:15-17 |
460 [960] | 3544 BC [4594 BC]* | Jared | Gen 5:18-20 |
622 [1,122] | 3382 BC [4432 BC]* | Enoch (walked with God and was taken up to heaven in 4067 BC) | Gen 5:21-24 |
687 [1,287] | 3317 BC [4267 BC]* | Methuselah (longest lived, 4267-3298 BC) | Gen 5:25-29 |
3004 -2348 B.C. Noah to the Flood
AM | BC | Bible Timeline Event | Bible Reference |
874 [1,474] | 3130 BC [4080 BC]* | Lamech | Gen 5:28-31 |
930 [930] | 3074 BC [4624 BC]* | Adam dies | Gen 5:3-5 |
1056 [1,656] | 2948 BC [3898 BC]* | Noah | Gen 5:32, 9:18, 28, 29 |
1140 [1,487] | 2864 BC [4067 BC]* | Enos dies | Gen 5:9-11 |
1556 [2,158] | 2448 BC [3396 BC]* | Shem | Gen 5:28-31 |
1556 | 2448 BC | Ham | Gen 5:28-31 |
1556 | 2448 BC | Japheth | Gen 5:28-31 |
1656 [2,256] | 2348 BC [3298 BC]* | The Flood | Gen 7 |
2348 -2004 B.C. the Flood to Abraham
AM | BC | Bible Timeline Event | Bible Reference |
1656 [2,256] | 2348 BC [3298 BC]* | The Flood | Gen 7 |
1658 [2,258] | 2346 BC [3296 BC]* | Arphaxad | Gen 11:12-13 |
1693 [2,523] | 2311 BC [3031 BC]* | Selah | Gen 11:14-15 |
2300 BC | Elam and Asshur | Gen 10:22 | |
2300 BC [3161 BC]* | Sons of Ham: Cush, Mizraim, Phut, Canaan [3161 BC] | Gen 10:15-19 | |
2300 BC | Nations of Ham: Gibeonites, Jebusites, Hittites, Perizzites | Gen 10:15-19 | |
2300 BC | Egypt | ||
2300 BC | Japheth: Gomer, Magog, Madai, Javan, Tubal, Meshech, Tiras | Gen 10:2 | |
2300 BC | China | ||
1723 [2,653] | 2283 BC [2901 BC]* | Eber | Gen 11:15-18 |
1757 [2,787] | 2247 BC [2767 BC]* | Peleg | Gen 11:18-19 |
1787 [2,917] | 2217 BC [2637 BC]* | Reu | Gen 11:20-21 |
1804 [2,704] | 2200 BC [2850 BC]* | Tower or Babel | Gen 10:25 |
2200 BC | Nimrod (Tower of Babel) | Gen 10:10-12 | |
2200 BC | Phoenicia | ||
2200 BC | Japan | ||
1819 [3,049] | 2185 BC [2505 BC]* | Serug | Gen 11:22-23 |
1849 [3,179] | 2155 BC [2375 BC]* | Nahor | Gen 11:24-26 |
1878 [3,258] | 2136 BC [2296 BC]* | Terah | Gen 11:26-32 |
2008 [3,388] | 1996 BC [2166 BC]* | Abraham | Gen 25:7-8 |
2018 | 1986 BC | Sarah | Gen 17:17 |
2004 -1754 B.C. Abraham (Shem dies)
AM | BC | Bible Timeline Event | Bible Reference |
2004 BC | Intermediate Kingdoms | ||
2000 BC | INDO-GERMAN TRIBES | ||
2008 [3,388] | 1996 BC [2166 BC]* | Abraham | Gen 25:7-8 |
1980 BC | Lot | ||
1930 BC | Hagar | ||
1900 BC | Moab and Ammon | ||
1896 BC | Isaac | ||
1890 BC | Sodom and Gomorrah |
||
[2,758] | 1848 BC [2796 BC]* | Shem dies | |
[3,548] | 1836 BC [2006 BC]* | Jacob [2006 BC] and Esau | |
1754 BC | Rebecca | ||
1754 BC | Leah and Rachel |
1754 -1504 B.C. Joseph in Egypt
AM | BC | Bible Timeline Event | Bible Reference |
1750 BC | Twelve sons of Jacob | ||
1750 BC [1899 BC] | Joseph sold into Egypt when 17 years old by his half-brothers | ||
1750 BC | Ishmael: Ishmaelites | ||
1700 BC | Ephram | ||
1700 BC | Manasseh | ||
1700 BC | Rise of Assyrian Power | ||
1600s BC | Persia | ||
1530 BC | Pharoah’s death – Israel enslaved | ||
1504 BC [1526 BC] | Moses | ||
1500 BC | Moab and Ammon: Moabites and Ammonites | ||
1500 BC | Greece |
1504 -1254 B.C. Exodus
AM | BC | Bible Timeline Event | Bible Reference |
1500s BC | Greatest Egyptian Power | ||
1500 BC | China: The beginning of lyric poetry | ||
[4,108] | 1491 BC [1446 BC]* | EXODUS from Egypt | Exodus 16:1-5, 22-30, 35 Exodus 19-20 |
1445 BC | Ark of the Covenant erected | Exodus 25:16 | |
1400s BC | JOSHUA | Joshua 1:14 3:1-14 |
|
1400 BC | Kings of Edom | 1 Chronicles 1:43-54 |
1254 -1004 B.C. Judges to Solomon
AM | BC | Bible Timeline Event | Bible Reference |
1254 BC | Time of the Judges | ||
1252 BC | Eli Judge | ||
1200 BC | Philistines | ||
1200 BC | Rome | ||
1154 BC | Samson Judge | ||
1154 BC | Samuel Judge | ||
1154 BC | Trojan War | ||
1100 BC | Saul of Benjamin Chosen King |
||
1063 BC | David and Goliath | ||
1055 BC | David anointed King | ||
1015 BC | Solomon Born |
1004 -754 B.C. Division of Kingdoms
AM | BC | Bible Timeline Event | Bible Reference |
1011 BC [967 BC]* | Solomon Builds the Temple | ||
1004 BC | The Kingdom of Judah (Judah, Benjamin, Levi) | ||
975 BC | The Kingdom of Israel | ||
905 BC | Foreign rulers in Egypt | ||
904 BC | Wars with Israel | ||
900 BC | Elijah and Elisha | ||
900 BC | Asa defeats Ethiopians | ||
776 BC | First Olympiad |
754 -504 B.C. Assyrian and Babylonian Captivities, Daniel
AM | BC | Bible Timeline Event | Bible Reference |
700s | Hoshea | ||
700 BC | Wars with Arabs and Phillistines | ||
700 BC | 185,000 smote by Angel | II Kings 19:35 | |
late 700s BC | The First Carrying Away | II Kings 15:19 | |
700 – 500 BC | Athens Thrives | ||
602 BC | End of Assyrian Empire | ||
600 BC | Destruction of Jerusalem | ||
600 BC | Daniel | ||
600s | Ninevah destroyed | ||
600 BC | New Chaldaic Kingdom | ||
598 BC | Babylonian Captivity | ||
561 BC | Nebuchadnezzar | ||
551-479 BC | Confucius | ||
520 BC | Buddha the Wise | ||
509 BC | Rome: Time of the Republic |
504 -254 B.C. Esther
AM | BC | Bible Timeline Event | Bible Reference |
486 BC | Esther | ||
458 BC | Ezra | ||
400 – 1500 | Zapotecs | ||
332 BC | Alexander the Great | ||
332 BC | Alexander goes to Jerusalem | ||
305 BC | Ptolemaic Dynasty | ||
300 BC | Aryan Stock |
254 B.C. -1 A.D. Ptolemies govern Jews, Rome governs Jews
AM | BC | Bible Timeline Event | Bible Reference |
221 BC | China: The Great Wall | ||
167-130 BC | Jew struggle for liberty | ||
late 100s BC | Final Decline of the Olmecs | ||
100 BC | Julius Caesar | ||
83 BC | Mark Antony | ||
63 BC | Rome Governs Jerusalem | ||
53 – 30 BC | Cleopatra | ||
48 BC | Jews under Ptolemies | ||
31 BC | Augustus | ||
5 BC | John the Baptist | Luke 1:5-80 |
1 -250 A.D. Ministry of Christ, Scattering of the Jews
AM | AD | Bible Timeline Event | Bible Reference |
4 BC | Christ Born | Matt. 2:1 | |
30 BC | Egypt under Roman control | ||
30-33 AD | Ministry and Crucifixion of CHRIST | ||
33 AD | The Apostolic Ministry begins | ||
63-67 AD | Apostles slain except John | ||
100 AD | Beginning of Apostasy | ||
135 AD | Jew scattered among all nations | Deut. 28:64 | |
180 AD | Tartars and Turks | ||
200 AD | Persecution of the Christians and Jews |
250 -500 A.D. Constantine and Ladocia Council
AM | AD | Bible Timeline Event | Bible Reference |
321 AD | Sunday worship recognized | ||
325 AD | Arianism condemned | ||
325 AD | Christian Emperors | ||
330 AD | Christianity became popular | ||
330 AD | Constantine converted to Christianity | ||
380 AD | Christianity became the state religion | ||
425-534 AD | Vandals in France | ||
434-453 AD | Attila the Hun | ||
450 AD | St. Patrick in Ireland | ||
476 AD | Division of West Rome | Dan 7:7-8 Revelations 13:1-9 | |
500 AD | Christianity Spreads |
500 -750 A.D. Birth of Mohammed, Rise of Catholic Church and Papacy
AM | AD | Bible Timeline Event | Bible Reference |
454 AD | Theodoric the Great | ||
500 AD | Hopwell Culture | ||
538 AD | Catholicism set up by Justinian | Dan. 8:13, 12:11 | |
571 AD | Mohammed | ||
597 AD | England converted | ||
627 AD | China: Christianity introduced |
750 -1000 A.D. Kingdom of England founded
AM | AD | Bible Timeline Event | Bible Reference |
762 AD | Bagdad founded | ||
800 AD | Charlemagne restored the West Roman empire | ||
827 AD | Kingdom of England founded | ||
900-1100 AD | Maya power in New Mexico collapses | ||
900 AD | China: Invention of block-printing by Feng-To |
1000 -1250 A.D. Jews persecuted
AM | AD | Bible Timeline Event | Bible Reference |
1000 AD | Leif Ericson reaches North America | ||
1054 AD | Total separation of Greek and Roman Church | ||
1059 AD | Decree of election of Popes | ||
1087 – 1294 AD | Jews terribly persecuted |
1250 -1500 A.D. Aztec Empire, Columbus makes several voyages to the Americas
AM | AD | Bible Timeline Event | Bible Reference |
1290 | Jews driven from England | ||
1299 | The Ottoman Empire founded | ||
1395 | Jews driven from France | ||
1400-1519 AD | Aztec Empire | ||
1400 | European slave trade begins | ||
1480 | Spanish Inquisition | ||
1489-1546 | Teachings of Martin Luther | ||
Oct 12, 1492 | Columbus lands in the Americas for the first time on an island in the Bahamas | ||
1492 | Jews driven from Spain and Sicily |
1500 -1750 A.D. Salem Witchcraft, Benjamin Franklin, First Edition of the Old Bible
AM | AD | Bible Timeline Event | Bible Reference |
1500s | China: Christianity spreads by Jesuits | ||
1517 AD | Slavery introduced into West Indies | ||
1535 AD | First edition of the Old Bible by Cloverdale | ||
1545 | Scripture reading forbidden at Council of Trent | ||
1559 | Oliver Cromwell born | ||
1560 | Presbyterian | ||
1564 | William Shakespeare born | ||
1572 | Massacre of St. Bartholomew | ||
1600 | Japan: persecution of Christians | ||
1612 | Baptist | ||
1619 | Slavery in America | ||
1643 AD | Confederation of N. England Colonies | ||
1647 | Religious Society of Friends (Quakers) | ||
1661 | Bible published in Algonkian Native American language | ||
1692 AD | Salem witchcraft | ||
1706 AD | Benj. Franklin born | ||
1743 AD | Thomas Jefferson born |
1750 -2013 A.D. Electricity, Declaration of Independence, Telephone, Slavery ends in America
AM | AD | Bible Timeline Event | Bible Reference |
1757 | Electricity by Benjamin Franklin | ||
1773-1775 | First Black Baptist Church in America | ||
1775-1782 | Revolutionary War | ||
1776 | Declaration of Independence | ||
1830 | Greece independent | ||
1832 | British abolishes W. Indies slavery | ||
1865 | Slavery Ends in America | ||
1876 | Telephone | ||
1910-1997 | Mother Teresa of Calcutta Center | ||
1914-1918 | WWI | ||
1939-1945 | WWII | ||
1945 | Japan: Atomic bombs on Hiroshima and Nagasaki | ||
1957 | First into space Russian Sputnik | ||
1961-1989 | Berlin Wall | ||
1969 | US Astronauts land on the moon | ||
1994 | Rawandian Genocide | ||
2004 | Japan: Tsunami kills 20,000 | ||
2011 | China: China becomes 2nd largest world economy |
Leave a Comment